
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cargenpicks.com Blog &#187; San Miguel</title>
	<atom:link href="http://cargenpicks.com/blog/index.php/category/san-miguel/feed/" rel="self" type="application/rss+xml" />
	<link>http://cargenpicks.com/blog</link>
	<description>cargen&#039;s Philippine Sports Solution</description>
	<lastBuildDate>Wed, 23 Feb 2011 03:47:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>PBA Wednesday, January 12, 2011</title>
		<link>http://cargenpicks.com/blog/pba-wednesday-january-12-2011/</link>
		<comments>http://cargenpicks.com/blog/pba-wednesday-january-12-2011/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 01:32:56 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[Derby Ace]]></category>
		<category><![CDATA[Ginebra]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[San Miguel]]></category>
		<category><![CDATA[Talk 'N Text]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=678</guid>
		<description><![CDATA[TNT, B-MEG break 2-2; Ginebra Kings seek equalizer vs Beermen By Nelson Beltran, The Philippine Star MANILA, Philippines &#8211; Barangay Ginebra hopes to ride the momentum of their Sunday rout of San Miguel Beer while Talk n Text and B-Meg Derby Ace go for the crucial win in a virtual best-of-three in the Final Four [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-9043957192800407";
/* 300x250, created 1/11/11 */
google_ad_slot = "9576142028";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><strong><a href="http://www.philstar.com/Article.aspx?articleId=647369&#038;publicationSubCategoryId=69" target="_blank">TNT, B-MEG break 2-2; Ginebra Kings seek equalizer vs Beermen</a></strong><br />
By Nelson Beltran, The Philippine Star</p>
<p>MANILA, Philippines &#8211; Barangay Ginebra hopes to ride the momentum of their Sunday rout of San Miguel Beer while Talk n Text and B-Meg Derby Ace go for the crucial win in a virtual best-of-three in the Final Four of the PBA Philippine Cup at the Araneta Coliseum tonight.</p>
<p>The Gin Kings and the Llamados pulled off convincing victories over the Beermen and the Tropang Texters, respectively, last Sunday that somehow changed the complexion of the two series.</p>
<p>Although the Gin Kings still trail the Beermen, 1-2, the crowd favorites hope to sustain their romp after their 95-78 rout in Game Four and send the series back to where it started last week.</p>
<p>San Miguel Beer takes a second shot at the pivotal third win versus Barangay Ginebra at 5 p.m. while B-MEG Derby Ace and Talk n Text break their 2-2 standoff at 7:30 p.m.</p>
<p>SMB coach Ato Agustin hopes the Sunday rout would serve as a reminder on the kind of rival they face in Ginebra.</p>
<p>“Maybe, it’s better that we feel the pressure so that we realize semifinals is a big deal specially when you’re up against Ginebra,” said SMB coach Ato Agustin. “We’re so relaxed. We didn’t match their energy.”</p>
<p>Agustin said they can’t afford to lose again in their 5 p.m. encounter with Ginebra, a team that gets tougher when the chips are down.</p>
<p>“As it is, they’re tough to play. We beat them in our first four meetings in the conference but those were close games,” said Agustin.</p>
<p> Ginebra coach Jong Uichico remains confident they can get going again and draw even at 2-2.</p>
<p>“We’ve realized what we need to do, and hopefully we can do the same Wednesday (today). It’s still a tough climb but at least we’re still here to do the climbing,” said Uichico.</p>
<p>The Kings spread the floor and ran their patterns well as they stopped San Miguel’s charge and avoided to fall into a 0-3 hole.</p>
<p>“They surprised us with their adjustments. They ran good pick-and-roll plays. We’ve made our own adjustments and we’ll see in Game Four,” said Agustin.</p>
<p>The other semis series set at 7:30 p.m. is down to a best-of-three affair, and the protagonists are likely to go hard against each other.</p>
<p>“In a best-of-three, Game One is always the key,” said Derby Ace coach Jorge Gallent, whose Llamados surprised the fancied Texters with 98-93 victory, also last Sunday.</p>
<p>“It’s now a best-of-three series and it boils down to who can execute (their plays),” said Talk n Text coach Chot Reyes.</p>
<p>Meanwhile, PBA commissioner Chito Salud yesterday vouched for the integrity of game officials working the semifinal series.</p>
<p>“All the games so far this season have been won on merits and our referees have been and will continue to be a non-factor in deciding the outcome of the games,” Salud said.</p>
<p>As proof to it, Salud announced the removal of three game officials from the 12-man pool that was formed to work in the playoffs.</p>
<p>He clarified the three officials are not the same officials who officiated Game 4 of the Derby Ace-TnT series Sunday.</p>
<p>Salud said the primary purpose of assembling the 12-man pool assigned to work the playoffs is “to ensure that only the most proficient will be officiating until the championship series.”</p>
<p>The league commissioner identified the sacked officials as Dennis Barbacena, Ronald Mauricio and Ariel Bermeo. Only Bermeo worked Game 4 between B-Meg and TnT.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/pba-wednesday-january-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk ‘N Text Asam Ang 2-0 Lead Sa Semis</title>
		<link>http://cargenpicks.com/blog/talk-text-asam-ang-2-0-lead-sa-semis/</link>
		<comments>http://cargenpicks.com/blog/talk-text-asam-ang-2-0-lead-sa-semis/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 08:28:14 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[Derby Ace]]></category>
		<category><![CDATA[Ginebra]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[San Miguel]]></category>
		<category><![CDATA[Talk 'N Text]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=674</guid>
		<description><![CDATA[hopfeed_template=''; hopfeed_align='LEFT'; hopfeed_type='IFRAME'; hopfeed_affiliate_tid='cargen'; hopfeed_affiliate='sanagustin'; hopfeed_fill_slots='true'; hopfeed_height='260'; hopfeed_width='500'; hopfeed_cellpadding='5'; hopfeed_rows='4'; hopfeed_cols='2'; hopfeed_font='Verdana, Arial, Helvetica, Sans Serif'; hopfeed_font_size='9pt'; hopfeed_font_color='000000'; hopfeed_border_color='FFFFFF'; hopfeed_link_font_color='0000FF'; hopfeed_link_font_hover_color='0000FF'; hopfeed_background_color='FFFFFF'; hopfeed_keywords='betting, sports betting'; hopfeed_path='http://sanagustin.hopfeed.com'; hopfeed_link_target='_blank'; Barry Pascua Bandera January 5, 2011 (Araneta Coliseum) 5:00 p.m. B-Meg Derby Ace vs. Talk ‘N Text 7:30 p.m. San Miguel Beer vs. Barangay Ginebra ITUTURING ni coach [...]]]></description>
			<content:encoded><![CDATA[<p>Barry Pascua<br />
Bandera</p>
<p>January 5, 2011 (Araneta Coliseum)<br />
5:00 p.m. B-Meg Derby Ace vs. Talk ‘N Text<br />
7:30 p.m. San Miguel Beer vs. Barangay Ginebra</p>
<p>ITUTURING ni coach Vincent “Chot” Reyes na ngayon pa lamang mag-uumpisa ang best-of-seven semifinals series ng PBA Philippine Cup sa pagitan ng kanyang Talk ‘N Text at defending champion B-Meg Derby Ace bagamat napanalunan na nila ang Game One.</p>
<p>Iyan ang mindset ng Tropang Texters papasok sa Game Two kontra Llamados sa ganap na 5 p.m. sa Araneta Coliseum sa Quezon City.</p>
<p>Sa ikalawang laro sa ganap na 7:30 p.m. ay magsasagupa ang sister teams San Miguel Beer at Barangay Ginebra sa Game One ng kanilang semifinals series.</p>
<p>“We really want to start the new year right. In fact, we’re not counting Game One anymore. We consider Game Two as the start of the series. We want to come out strong,”ani Reyes. “It’s 2011. We put behind us whatever happened in 2010. Our thinking is that we’re starting from scratch and we’ll try to establish momentum.”</p>
<p>Napanalunan ng Talk ‘N Text ang Game One, 98-91, noong Disyembre 26 sa kabayanihan ni Jimmy Alapag na nakakumpleto ng four-point play sa foul ni Jonas Villanueva sa huling dalawang minuto. Si Alapag ay nagtapos nangmay 20 puntos.</p>
<p>Nabalewala ang 36-point performance ng reigning Most Valuable Player na si James Yap na umaasang manunumbalik ang tikas ni Peter June Simon na nalimita sa 14 puntos sa Game One.</p>
<p>Inaasahan din ni B-Meg Derby Ace coach George Gallent na makakabalik sa active duty ang starting point guard na si Roger Yap na hindi nakapaglaro sa Game One bunga ng injury.</p>
<p>Bukod kay Alapag, si Reyes ay umaasa rin kina Harvey Carey, Ali Peek, Kelly Williams at Ranidel de Ocampo.</p>
<p>Samantala, bahagyang pinapaboran ang San Miguel Beer laban sa Barangay Ginebra dahil sa dalawang beses na naungusan ng Beermen ang Gin Kings sa elimination round. Unang nanaig ang Beermen, 69-68, noong Oktubre 17. Nakaulit sila, 79-78 noong Nobyembre 21</p>
<p>Target ng San Miguel na muling mamamyagpag sa Philippine Cup. Huling nagwagi ang Beermen sa conference na ito noong 2001 nang talunin ng Beermen sa Finals ang Gin Kings, 4-2.</p>
<p>Nakarating ang Gin Kings sa Finals nang magwagi sila kontra Alaska Milk sa rubbermatch ng kanilang best-of-three quarterfinals series noong Araw ng Pasko.</p>
<p>Ang San Miguel, na ngayo’y hawak ng rookie coach na si Renato Agustin, ay sumasandig kina Arwind Santos, Jay Washington, Dondon Hontiveros, Danny Seigle at Danilo Ildefonso.</p>
]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/talk-text-asam-ang-2-0-lead-sa-semis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBA Sunday, December 19, 2010</title>
		<link>http://cargenpicks.com/blog/pba-sunday-december-19-2010/</link>
		<comments>http://cargenpicks.com/blog/pba-sunday-december-19-2010/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 00:08:18 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[Air21]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Rain Or Shine]]></category>
		<category><![CDATA[San Miguel]]></category>
		<category><![CDATA[Talk 'N Text]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=672</guid>
		<description><![CDATA[Araneta Coliseum 4:00 p.m. Talk ‘N Text vs Rain Or Shine 6:30 p.m. San Miguel Beer vs Air21 SMB, TNT seek easy route to semis source: Barry Pascua, Bandera ENJOYING a twice-to-beat advantage, Talk ‘N Text and San Miguel Beer will try to take the quick route to the best-of-seven semifinals when they meet separate [...]]]></description>
			<content:encoded><![CDATA[<p>Araneta Coliseum<br />
4:00 p.m. Talk ‘N Text vs Rain Or Shine<br />
6:30 p.m. San Miguel Beer vs Air21</p>
<p><strong>SMB, TNT seek easy route to semis</strong><br />
source: Barry Pascua, Bandera</p>
<p>ENJOYING a twice-to-beat advantage, Talk ‘N Text and San Miguel Beer will try to take the quick route to the best-of-seven semifinals when they meet separate foes in the quarterfinal round of the 2010 PBA Philippine Cup today at the Araneta Coliseum in Quezon City.</p>
<p>The Tropang Texters clash with Rain Or Shine at 4 p.m. while the Beermen tackle Air21 in the 6:30 p.m. mainer.</p>
<p>Talk ‘N Text and San Miguel Beer wound up with identical 11-3 records at the end of the elimination round and thus earned the bonus of having to win just once in order to reach the semis. On the other hand, Air21 finished seventh with a 6-8 card while Rain Or Shine had a 5-9 record and both will have to hurdle two sudden-death matches to advance to the next phase.</p>
<p>The Beermen have mastered the Express in the elims winning, 100-86, last Oct. 8 and repeating, 96-89, last Nov. 26.</p>
<p>San Miguel Beer is led by Anthony Washington, Arwind Santos, Dondon Hontiveros and Danny Seigle who all average in double figures in scoring. Additional firepower will be provided by Sunday Salvacion who was acquired from Barako Bull in exchange for Lordy Tugade and rookie Vaughn Canta.</p>
<p>Air21 is paced by prolific scorer Ronjay Buenafe but coach Joseller “Yeng” Guiao is also banking on prized rookies Rabeh Al-Hussaini and Nonoy Baclao. Al-Hussaini had scored 31 points in their second meeting with the Beermen.</p>
<p>Talk ‘N Text and Rain Or Shine split their matches in the elims. The Elasto Painters drew first blood, 95-93, on a game-winning basket by Solomon Mercado last Oct. 20. The Tropang Texters exacted vengeance, 86-81, in their out-of-town meeting in Digos, Davao del Norte last Dec. 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/pba-sunday-december-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBA Saturday, October 23, 2010</title>
		<link>http://cargenpicks.com/blog/pba-saturday-october-23-2010/</link>
		<comments>http://cargenpicks.com/blog/pba-saturday-october-23-2010/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 08:57:55 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[Powerade]]></category>
		<category><![CDATA[San Miguel]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=666</guid>
		<description><![CDATA[Saturday, October 23, 2010 Panabo City Gametime: 5:00 P.M. San Miguel -7.5 vs Powerade +7.5 Totals(186.5)]]></description>
			<content:encoded><![CDATA[<p>Saturday, October 23, 2010<br />
Panabo City</p>
<p>Gametime:  5:00 P.M.<br />
San Miguel -7.5  vs  Powerade +7.5   Totals(186.5)</p>
]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/pba-saturday-october-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBA Sunday, 10-10-10</title>
		<link>http://cargenpicks.com/blog/pba-sunday-10-10-10/</link>
		<comments>http://cargenpicks.com/blog/pba-sunday-10-10-10/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 06:05:20 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[Barako Coffee]]></category>
		<category><![CDATA[Meralco]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[San Miguel]]></category>
		<category><![CDATA[Talk 'N Text]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=650</guid>
		<description><![CDATA[Sunday, October 10, 2010 Cuneta Astrodome Gametime: 4:00 P.M. Meralco vs Barako +6.5 (182.5) Gametime: 6:30 P.M. San Miguel vs Talk N Text +1.5 (194.5)]]></description>
			<content:encoded><![CDATA[<p>Sunday, October 10, 2010<br />
Cuneta Astrodome</p>
<p>Gametime:  4:00 P.M.<br />
Meralco  vs  Barako +6.5   (182.5)</p>
<p>Gametime:  6:30 P.M.<br />
San Miguel  vs  Talk N Text +1.5  (194.5)</p>
]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/pba-sunday-10-10-10/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>PBA Friday, October 8, 2010</title>
		<link>http://cargenpicks.com/blog/pba-friday-october-8-2010/</link>
		<comments>http://cargenpicks.com/blog/pba-friday-october-8-2010/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 03:20:35 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[Air21]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Barako Coffee]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[San Miguel]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=622</guid>
		<description><![CDATA[Friday, October 8, 2010 Araneta Coliseum Gametime: 5:00 P.M. Alaska vs Barako Bull +7.5 (180.5) Gametime: 7:30 P.M. Air21 +6.5 vs San Miguel (190.5)]]></description>
			<content:encoded><![CDATA[<p>Friday, October 8, 2010<br />
Araneta Coliseum</p>
<p>Gametime:  5:00 P.M.<br />
Alaska vs Barako Bull +7.5  (180.5)</p>
<p>Gametime:  7:30 P.M.<br />
Air21 +6.5  vs  San Miguel (190.5)</p>
]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/pba-friday-october-8-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PBA Tambakan Wednesday</title>
		<link>http://cargenpicks.com/blog/pba-tambakan-wednesday/</link>
		<comments>http://cargenpicks.com/blog/pba-tambakan-wednesday/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:01:06 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[San Miguel]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=578</guid>
		<description><![CDATA[Wednesday August 18, 2010 Araneta Coliseum Gametime: 7:00 PM San Miguel -4.5 vs Alaska +4.5 Totals(188.5)]]></description>
			<content:encoded><![CDATA[<p>Wednesday August 18, 2010<br />
Araneta Coliseum</p>
<p>Gametime:  7:00 PM<br />
San Miguel -4.5  vs Alaska +4.5  Totals(188.5)</p>
]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/pba-tambakan-wednesday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PBA Friday</title>
		<link>http://cargenpicks.com/blog/pba-friday-44/</link>
		<comments>http://cargenpicks.com/blog/pba-friday-44/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:40:02 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[San Miguel]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=576</guid>
		<description><![CDATA[PBA Fiesta Cup Friday August 13, 2010 Cuneta Astrodome Gametime: 7:00 PM Philippine Time / GMT +8 San Miguel -4.5 vs Alaska +4.5 Totals(185.5)]]></description>
			<content:encoded><![CDATA[<p>PBA Fiesta Cup<br />
Friday August 13, 2010<br />
Cuneta Astrodome</p>
<p>Gametime:  7:00 PM Philippine Time / GMT +8</p>
<p>San Miguel -4.5  vs Alaska +4.5  Totals(185.5)</p>
]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/pba-friday-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBA Wednesday</title>
		<link>http://cargenpicks.com/blog/pba-wednesday-43/</link>
		<comments>http://cargenpicks.com/blog/pba-wednesday-43/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:10:47 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[San Miguel]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=574</guid>
		<description><![CDATA[PBA Fiesta Cup Wednesday August 11, 2010 Araneta Coliseum Gametime: 7:00 PM Alaska +6.0 vs San Miguel -6.0 Totals(188.5)]]></description>
			<content:encoded><![CDATA[<p>PBA Fiesta Cup<br />
Wednesday August 11, 2010<br />
Araneta Coliseum</p>
<p>Gametime: 7:00 PM<br />
Alaska +6.0  vs San Miguel -6.0  Totals(188.5)</p>
]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/pba-wednesday-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBA Friday Game 1</title>
		<link>http://cargenpicks.com/blog/pba-friday-game-1/</link>
		<comments>http://cargenpicks.com/blog/pba-friday-game-1/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:37:09 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Derby Ace]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[San Miguel]]></category>
		<category><![CDATA[Talk 'N Text]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=566</guid>
		<description><![CDATA[Friday August 6, 2010 Araneta Coliseum Gametime: 5:00 PM Derby Ace +2.5 vs Talk N Text -2.5 Totals(183.5) Gametime: 7:30 PM Alaska +4.5 vs San Miguel -4.5 Totals(188.5) Click Here To Watch PBA Live Online]]></description>
			<content:encoded><![CDATA[<p>Friday August 6, 2010<br />
Araneta Coliseum</p>
<p>Gametime: 5:00 PM<br />
Derby Ace +2.5  vs Talk N Text -2.5  Totals(183.5)</p>
<p>Gametime: 7:30 PM<br />
Alaska +4.5  vs San Miguel -4.5  Totals(188.5)</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/lvvTiY6JEjU&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lvvTiY6JEjU&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><strong><a href="http://watch-movie-now.com/pba-basketball" target="_blank">Click Here To Watch PBA Live Online</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/pba-friday-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.609 seconds -->

