
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cargenpicks.com Blog &#187; Rain Or Shine</title>
	<atom:link href="http://cargenpicks.com/blog/index.php/category/rain-or-shine/feed/" rel="self" type="application/rss+xml" />
	<link>http://cargenpicks.com/blog</link>
	<description>cargen&#039;s Philippine Sports Solution</description>
	<lastBuildDate>Wed, 23 Feb 2011 03:47:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>PBA Wednesday, February 23, 2011</title>
		<link>http://cargenpicks.com/blog/pba-wed-feb-23-2011/</link>
		<comments>http://cargenpicks.com/blog/pba-wed-feb-23-2011/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 03:38:23 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Derby Ace]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Powerade]]></category>
		<category><![CDATA[Rain Or Shine]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=687</guid>
		<description><![CDATA[Derby Ace tests Brown vs RoS MANILA, Philippines &#8211; B-MEG Derby Ace is giving Rob Brown a chance to show his mettle at least for one game as it parades the former Buffalo Bull versus Rain or Shine Elasto in the first regular twinbill of the PBA Commissioners Cup at the Cuneta Astrodome tonight. “This [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-9043957192800407";
/* 300x250, created 1/11/11 */
google_ad_slot = "9576142028";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><h3><a href="http://www.philstar.com/SportsArticle.aspx?articleId=660062&#038;publicationSubCategoryId=69" rel="nofollow" target="_blank">Derby Ace tests Brown vs RoS</a></h3>
<p>MANILA, Philippines &#8211; B-MEG Derby Ace is giving Rob Brown a chance to show his mettle at least for one game as it parades the former Buffalo Bull versus Rain or Shine Elasto in the first regular twinbill of the PBA Commissioners Cup at the Cuneta Astrodome tonight.</p>
<p>“This is his (Brown’s) final chance. He might show something different in an actual game,” said Derby Ace top official and league board chairman Rene Pardo.</p>
<p>“Shamari Spears’ papers have been processed. He made the height limit. But we opted to rest him since he’s just in his third day in the country and it’s the height of a jet lag,” Pardo also said.</p>
<p>Spears was measured in the PBA office yesterday morning at 6-foot-3 11/16.</p>
<p>Brown, a veteran of the Argentina, Israel and Iran leagues, will be pitted against Rain or Shine’s Hassan Adams, a legitimate NBA veteran with stints with the New Jersey Nets, the Toronto Raptors and the LA Clippers.</p>
<p>The 7:30 p.m. game marks coach Yeng Guiao’s initial appearance on the Rain or Shine bench.</p>
<p>“I’m very happy with our import. He looks like he knows how to win games,” said Guiao.</p>
<p>“I also feel good about our team. They have adapted well to the system. We are moving the ball well and our defensive intensity is high,” Guiao added.</p>
<p>Ronjay Buenafe and Beau Belga also make their debuts with the Rain or Shine team which is out to improve on its poor seventh-place finish in the recent Philippine Cup. Derby Ace wound up three rungs better at fourth.</p>
<p>Guiao is the third coach to handle the four-year-old Asian Coatings Inc. franchise after Leo Austria and Caloy Garcia. The team’s best finish in a tourney so far was fourth in the 2008-09 Fiesta Conference with Jai Lewis as import.</p>
<p>Alaska Milk and Powerade clash in the opening game at 5 p.m.</p>
<p>Coaches Tim Cone of Alaska and Bo Perasol of Powerade are both hopeful their teams can make a good run in the mid-season tourney.</p>
<p>“We’ve had a solid pre-conference and we’re hoping that will translate into a good start in the conference. We seem refreshed and ready to go,” said Cone.</p>
<p>“We have committed to treat each game as a playoff game. Our opponents will definitely feel us,” said Perasol.</p>
<p>The Aces are eager to plunge back into action, determined to redeem themselves from a poor sixth-place finish in the last Philippine Cup.</p>
<p> “We’re playing fresh-minded which is not the way we played last conference,” said Cone.</p>
<p> What import Larry Demetrius Williams has been showing in practice makes the Aces a lot more excited in the Commissioners Cup.</p>
<p> “Our import looks like a good fit,” said Cone referring to Larry Demetrius “LD” Williams from Wake Forest U.</p>
<p> The Tigers will bank on Russell Carter from Notre Dame. Russell hails from an athletic family with his father Russell Sr. being a former football player at Pittsburgh, cousin Sean Redman also a former football player at Penn State and uncle George Jamison an ex-football player at Cincinnati. </p>
<p>source: Philippine Star, By Nelson Beltran</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/pba-wed-feb-23-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PBA Sunday, December 19, 2010</title>
		<link>http://cargenpicks.com/blog/pba-sunday-december-19-2010/</link>
		<comments>http://cargenpicks.com/blog/pba-sunday-december-19-2010/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 00:08:18 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[Air21]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Rain Or Shine]]></category>
		<category><![CDATA[San Miguel]]></category>
		<category><![CDATA[Talk 'N Text]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=672</guid>
		<description><![CDATA[hopfeed_template=''; hopfeed_align='LEFT'; hopfeed_type='IFRAME'; hopfeed_affiliate_tid='cargen'; hopfeed_affiliate='sanagustin'; hopfeed_fill_slots='true'; hopfeed_height='260'; hopfeed_width='500'; hopfeed_cellpadding='5'; hopfeed_rows='4'; hopfeed_cols='2'; hopfeed_font='Verdana, Arial, Helvetica, Sans Serif'; hopfeed_font_size='9pt'; hopfeed_font_color='000000'; hopfeed_border_color='FFFFFF'; hopfeed_link_font_color='0000FF'; hopfeed_link_font_hover_color='0000FF'; hopfeed_background_color='FFFFFF'; hopfeed_keywords='betting, sports betting'; hopfeed_path='http://sanagustin.hopfeed.com'; hopfeed_link_target='_blank'; Araneta Coliseum 4:00 p.m. Talk ‘N Text vs Rain Or Shine 6:30 p.m. San Miguel Beer vs Air21 SMB, TNT seek easy route to semis source: Barry Pascua, [...]]]></description>
			<content:encoded><![CDATA[<p>Araneta Coliseum<br />
4:00 p.m. Talk ‘N Text vs Rain Or Shine<br />
6:30 p.m. San Miguel Beer vs Air21</p>
<p><strong>SMB, TNT seek easy route to semis</strong><br />
source: Barry Pascua, Bandera</p>
<p>ENJOYING a twice-to-beat advantage, Talk ‘N Text and San Miguel Beer will try to take the quick route to the best-of-seven semifinals when they meet separate foes in the quarterfinal round of the 2010 PBA Philippine Cup today at the Araneta Coliseum in Quezon City.</p>
<p>The Tropang Texters clash with Rain Or Shine at 4 p.m. while the Beermen tackle Air21 in the 6:30 p.m. mainer.</p>
<p>Talk ‘N Text and San Miguel Beer wound up with identical 11-3 records at the end of the elimination round and thus earned the bonus of having to win just once in order to reach the semis. On the other hand, Air21 finished seventh with a 6-8 card while Rain Or Shine had a 5-9 record and both will have to hurdle two sudden-death matches to advance to the next phase.</p>
<p>The Beermen have mastered the Express in the elims winning, 100-86, last Oct. 8 and repeating, 96-89, last Nov. 26.</p>
<p>San Miguel Beer is led by Anthony Washington, Arwind Santos, Dondon Hontiveros and Danny Seigle who all average in double figures in scoring. Additional firepower will be provided by Sunday Salvacion who was acquired from Barako Bull in exchange for Lordy Tugade and rookie Vaughn Canta.</p>
<p>Air21 is paced by prolific scorer Ronjay Buenafe but coach Joseller “Yeng” Guiao is also banking on prized rookies Rabeh Al-Hussaini and Nonoy Baclao. Al-Hussaini had scored 31 points in their second meeting with the Beermen.</p>
<p>Talk ‘N Text and Rain Or Shine split their matches in the elims. The Elasto Painters drew first blood, 95-93, on a game-winning basket by Solomon Mercado last Oct. 20. The Tropang Texters exacted vengeance, 86-81, in their out-of-town meeting in Digos, Davao del Norte last Dec. 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/pba-sunday-december-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBA Wednesday, October 20, 2010</title>
		<link>http://cargenpicks.com/blog/pba-wednesday-october-20-2010/</link>
		<comments>http://cargenpicks.com/blog/pba-wednesday-october-20-2010/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 06:32:59 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[Derby Ace]]></category>
		<category><![CDATA[Meralco]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Rain Or Shine]]></category>
		<category><![CDATA[Talk 'N Text]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=662</guid>
		<description><![CDATA[Wednesday, October 20, 2010 Cuneta Astrodome Gametime: 5:00 P.M. Rain Or Shin +5.5 vs Talk N Text -5.5 Totals(190.5) Gametime: 7:30 P.M. Meralco -2.5 vs Derby Ace +2.5 Totals(182.5)]]></description>
			<content:encoded><![CDATA[<p>Wednesday, October 20, 2010<br />
Cuneta Astrodome</p>
<p>Gametime:  5:00 P.M.<br />
Rain Or Shin +5.5  vs  Talk N Text -5.5  Totals(190.5)</p>
<p>Gametime:  7:30 P.M.<br />
Meralco -2.5  vs  Derby Ace +2.5  Totals(182.5)</p>
]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/pba-wednesday-october-20-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PBA Friday, October 15, 2010</title>
		<link>http://cargenpicks.com/blog/pba-friday-october-15-2010/</link>
		<comments>http://cargenpicks.com/blog/pba-friday-october-15-2010/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 08:45:22 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Meralco]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Rain Or Shine]]></category>
		<category><![CDATA[Talk 'N Text]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=659</guid>
		<description><![CDATA[Friday, October 15, 2010 Cuneta Astrodome Gametime: 5:00 P.M. Rain Or Shine +5.5 vs Alaska -5.5 Totals(182.5) Gametime: 7:30 P.M. Meralco +3.5 vs Talk N Text -3.5 Totals(194.5)]]></description>
			<content:encoded><![CDATA[<p>Friday, October 15, 2010<br />
Cuneta Astrodome</p>
<p>Gametime:  5:00 P.M.<br />
Rain Or Shine +5.5 vs Alaska -5.5  Totals(182.5)</p>
<p>Gametime:  7:30 P.M.<br />
Meralco +3.5  vs  Talk N Text -3.5  Totals(194.5)</p>
]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/pba-friday-october-15-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PBA Wednesday, October 13, 2010</title>
		<link>http://cargenpicks.com/blog/pba-wednesday-october-13-2010/</link>
		<comments>http://cargenpicks.com/blog/pba-wednesday-october-13-2010/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 08:56:26 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[Air21]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Derby Ace]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Rain Or Shine]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=656</guid>
		<description><![CDATA[Wednesday, October 13, 2010 Cuneta Astrodome Gametime: 5:00 P.M. Air21 +2.5 vs Rain Or Shine -2.5 Totals(194.5) Gametime: 7:30 P.M. Alaska -1.5 vs Derby Ace +1.5 Totals(178.5)]]></description>
			<content:encoded><![CDATA[<p>Wednesday, October 13, 2010<br />
Cuneta Astrodome</p>
<p>Gametime:  5:00 P.M.<br />
Air21 +2.5  vs  Rain Or Shine -2.5  Totals(194.5)</p>
<p>Gametime:  7:30 P.M.<br />
Alaska -1.5  vs  Derby Ace +1.5  Totals(178.5)</p>
]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/pba-wednesday-october-13-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PBA Wednesday, October 6, 2010</title>
		<link>http://cargenpicks.com/blog/pba-wednesday-october-6-2010/</link>
		<comments>http://cargenpicks.com/blog/pba-wednesday-october-6-2010/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 05:07:54 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[Derby Ace]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Powerade]]></category>
		<category><![CDATA[Rain Or Shine]]></category>
		<category><![CDATA[Talk 'N Text]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=613</guid>
		<description><![CDATA[Wednesday, October 6, 2010 Araneta Coliseum Gametime: 5:00 P.M. Rain Or Shine vs Powerade +3.5 (184.5) Gametime: 7:30 P.M. Talk N Text vs Derby Ace +4.5 (184.5)]]></description>
			<content:encoded><![CDATA[<p>Wednesday, October 6, 2010<br />
Araneta Coliseum</p>
<p>Gametime:  5:00 P.M.<br />
Rain Or Shine vs  Powerade  +3.5  (184.5)</p>
<p>Gametime:  7:30 P.M.<br />
Talk N Text  vs  Derby Ace +4.5  (184.5)</p>
]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/pba-wednesday-october-6-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B-Meg vs Talk &#8216;N Text This Wednesday</title>
		<link>http://cargenpicks.com/blog/b-meg-vs-talk-n-text-this-wednesday/</link>
		<comments>http://cargenpicks.com/blog/b-meg-vs-talk-n-text-this-wednesday/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 04:55:40 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[Derby Ace]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Powerade]]></category>
		<category><![CDATA[Rain Or Shine]]></category>
		<category><![CDATA[Talk 'N Text]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=602</guid>
		<description><![CDATA[Rain or Shine, Powerade also make debut By WAYLON GALVEZ mb.com.ph MANILA, Philippines — Undersized by the absence of three injured big men, B-Meg Derby Ace will have to be quicker and steadier when it battles the powerhouse Talk ’N Text this Wednesday in the PBA Philippine Cup at the Araneta Coliseum. The Llamados will [...]]]></description>
			<content:encoded><![CDATA[<h3>Rain or Shine, Powerade also make debut</h3>
<p>By WAYLON GALVEZ<br />
mb.com.ph</p>
<p>MANILA, Philippines — Undersized by the absence of three injured big men, B-Meg Derby Ace will have to be quicker and steadier when it battles the powerhouse Talk ’N Text this Wednesday in the PBA Philippine Cup at the Araneta Coliseum.</p>
<p>The Llamados will be without veteran center Kerby Raymundo, forward Marc Pingris (hip injury) and center Rafi Reavis when they battle the Tropang Texters at 7:30 p.m.</p>
<p>The 6-foot-6 Raymundo is still rehabbing in the US after undergoing a hip operation and so are Pingris (hip injury) and Rafi Reavis (fractured right middle finger). Pingris and Reavis, however, are in the country.</p>
<p><span id="more-602"></span>Ace shooting-guard James Yap will be around but the reigning Most Valuable Player (MVP) is not expected to be in top form since he had polyp operation only last month.</p>
<p>These are just some of the problems inherited by new coach Jorge Gallent who took the place of Ryan Gregorio.</p>
<p>Gregorio is now with Meralco which debuted on a high note last Sunday with a 73-72 thriller over Barangay Ginebra.</p>
<p>“We will definitely be undersized against our opponents so we have to be quicker than them,” said Gallent, who won six straight titles as head coach of Harbour Centre in the PBL. “We will have to play 48 minutes of good basketball and try to contain their running game. Most important too is to control the boards.”</p>
<p>Clashing at 5 p.m. are Rain or Shine and Powerade with the Elasto Painters ready to parade their latest acquisition in Josh Vanlangdingham, RJ Jazul, veteran forward John Ferriols and Doug Kramer.</p>
<p>With the absence of the three frontline players, Gallent will rely on Rookie of the Year winner in 6-foot-6 Rico Maierhofer, 6-foot-5 KG Canaleta, 6-foot-6 Don Allado, 6-foot-5 Jondan Salvador, 6-foot-6 Romel Adducul and new recruit 6-foot-4 Jerwin Gaco.</p>
<p>Though Maierhofer and Canaleta have the height, they don’t possess the physique of pure centers. They’re too thin for the job. </p>
<p>Aside from Yap, expected to deliver the goods for the team are Roger Yap, PJ Simon, Chris Timberlake and Jonas Villanueva, who was acquired in a trade from San Miguel.</p>
<p>“Regarding my debut, I’m very excited and I can’t wait for the new challenge ahead,” added Gallent.</p>
<p>Talk ’N Text will also be handicapped by the absence of 6-foot-5 forward Ranidel de Ocampo due to foot injury, as well as the departure of Mac Cardona, who is now with newcomer Meralco.</p>
<p>“Lots of question marks: How will we cope without Ranidel? How much will we miss Mac’s scoring? We’ll see in the game,” said TNT coach Chot Reyes, who hopes that Larry Fonacier, acquired in a trade with Alaska, can make a difference right away.</p>
<p>The Elasto Painters and the Tigers are two ball clubs that made several changes in their respective rosters, particularly Powerade which dealt 6-foot-9 center Asi Taulava to Meralco in a three-team trade while getting in return Rob Reyes and a future rookie pick.</p>
]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/b-meg-vs-talk-n-text-this-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBA Sunday</title>
		<link>http://cargenpicks.com/blog/pba-sunday-33/</link>
		<comments>http://cargenpicks.com/blog/pba-sunday-33/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:08:04 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Derby Ace]]></category>
		<category><![CDATA[Ginebra]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Rain Or Shine]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=546</guid>
		<description><![CDATA[Sunday July 18, 2010 Araneta Coliseum Gametime: 4:00 PM Rain Or Shine +4.5 vs Derby Ace -4.5 (168.5) Gametime: 6:30 PM Alaska +0.0 vs Ginebra +0.0 (178.5)]]></description>
			<content:encoded><![CDATA[<p>Sunday July 18, 2010<br />
Araneta Coliseum</p>
<p>Gametime: 4:00 PM<br />
Rain Or Shine +4.5  vs  Derby Ace -4.5  (168.5)</p>
<p>Gametime: 6:30 PM<br />
Alaska +0.0   vs   Ginebra  +0.0  (178.5)</p>
]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/pba-sunday-33/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PBA Friday</title>
		<link>http://cargenpicks.com/blog/pba-friday-41/</link>
		<comments>http://cargenpicks.com/blog/pba-friday-41/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:50:26 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Derby Ace]]></category>
		<category><![CDATA[Ginebra]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Rain Or Shine]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=544</guid>
		<description><![CDATA[Friday July 16, 2010 Cuneta Astrodome Gametime: 5:00 PM Ginebra vs Alaska +1.5 Totals(180.5) Gametime: 7:30 PM Derby Ace vs Rain Or Shine +4.5 Totals(178.5)]]></description>
			<content:encoded><![CDATA[<p>Friday July 16, 2010<br />
Cuneta Astrodome</p>
<p>Gametime: 5:00 PM<br />
Ginebra   vs  Alaska +1.5  Totals(180.5)</p>
<p>Gametime: 7:30 PM<br />
Derby Ace  vs  Rain Or Shine +4.5  Totals(178.5)</p>
]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/pba-friday-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBA Wednesday</title>
		<link>http://cargenpicks.com/blog/pba-wednesday-39/</link>
		<comments>http://cargenpicks.com/blog/pba-wednesday-39/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:39:40 +0000</pubDate>
		<dc:creator>cargen</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Derby Ace]]></category>
		<category><![CDATA[Ginebra]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Rain Or Shine]]></category>

		<guid isPermaLink="false">http://cargenpicks.com/blog/?p=540</guid>
		<description><![CDATA[Wednesday July 14, 2010 Araneta Coliseum Gametime: 5:00 PM Rain Or Shine +6.5 vs Derby Ace -6.5 Totals(165.5) Gametime: 7:30 PM Alaska +3.5 vs Ginebra -3.5 Totals(175.5)]]></description>
			<content:encoded><![CDATA[<p>Wednesday July 14, 2010<br />
Araneta Coliseum</p>
<p>Gametime: 5:00 PM<br />
Rain Or Shine +6.5  vs  Derby Ace -6.5  Totals(165.5)</p>
<p>Gametime: 7:30 PM<br />
Alaska +3.5   vs   Ginebra -3.5  Totals(175.5)</p>
]]></content:encoded>
			<wfw:commentRss>http://cargenpicks.com/blog/pba-wednesday-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.543 seconds -->

